Sports Home | Bedford Girls' School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 15 | 12 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Canc - | Details | ||
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | - | Tournament | Details | ![]() |
15:15 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0-4 | National Cup - Round 1 | Details | ![]() |
09:00 Saturday 25 Sep 2021 | Away ![]() | Bedford Modern School![]() | Canc - | Details | |||
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Monday 11 Oct 2021 | Away | U13 County Tournament | Won 6-1 | Details | ![]() | ||
14:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Lost 2-3 | National Plate - Round 1 | Details | ![]() |
10:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-4 | Details | ![]() | |
11:20 Tuesday 07 Dec 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Draw 0-0 | Regional Finals | Details | |
12:00 Wednesday 31 Aug 2022 | Away ![]() | ![]() | Rugby School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 1 | 1 | 13 | 5 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Canc - | Details | ||
09:00 Saturday 25 Sep 2021 | Away ![]() | Bedford Modern School![]() | Canc - | Details | |||
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Monday 11 Oct 2021 | Away | U13 County Tournament | Won 6-1 | Details | ![]() | ||
10:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | The Perse School![]() ![]() | Lost 0-4 | Details | ![]() | |
11:20 Tuesday 07 Dec 2021 | Neutral ![]() | ![]() ![]() | Forest School![]() ![]() | Draw 0-0 | Regional Finals | Details | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 2 | 7 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | - | Tournament | Details | ![]() |
15:15 Monday 20 Sep 2021 | Home ![]() | ![]() ![]() | Haileybury![]() ![]() | Lost 0-4 | National Cup - Round 1 | Details | ![]() |
14:00 Wednesday 13 Oct 2021 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Lost 2-3 | National Plate - Round 1 | Details | ![]() |
12:00 Wednesday 31 Aug 2022 | Away ![]() | ![]() | Rugby School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1078969