Sports Home | Bedford Girls' School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
11 | 8 | 1 | 2 | 21 | 8 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Lost 1-4 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 4-2 | Details | ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Won 2-0 | Details | ![]() | |
09:30 Saturday 02 Oct 2021 | Away ![]() | Queenswood School![]() | Canc - | Friendly | Details | ![]() ![]() | |
13:45 Saturday 06 Nov 2021 | Home ![]() | ![]() | Felsted School![]() ![]() | Won 5-1 | Friendly | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 1-0 | Details | ![]() | |
N/A Thursday 18 Nov 2021 | Neutral ![]() | U14 Two Tier Tournament | Won 0-0 | Tournament | Details | ![]() ![]() | |
10:00 Thursday 25 Nov 2021 | Neutral ![]() | East Finals | Won 0-0 | East Finals | Details | ![]() ![]() | |
10:30 Thursday 25 Nov 2021 | Neutral | ![]() ![]() | King's Ely![]() ![]() | Won 3-0 | Regional Finals | Details | |
N/A Thursday 25 Nov 2021 | Neutral | ![]() ![]() | Norwich High School for Girls![]() ![]() | Draw 0-0 | Regional Finals | Details | |
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
09:30 Monday 07 Feb 2022 | Away ![]() | NATIONAL TIER 2 FINALS | See report - | National Finals | Details | ![]() ![]() | |
16:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 0-1 | England Hockey Tier 2 National Final | Details | |
07:30 Wednesday 31 Aug 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 1 | 2 | 21 | 8 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 11 Sep 2021 | Away ![]() | ![]() | The King's High School for Girls![]() ![]() | Lost 1-4 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Stephen Perse Foundation![]() ![]() | Won 4-2 | Details | ![]() | |
09:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Won 2-0 | Details | ![]() | |
09:30 Saturday 02 Oct 2021 | Away ![]() | Queenswood School![]() | Canc - | Friendly | Details | ![]() ![]() | |
13:45 Saturday 06 Nov 2021 | Home ![]() | ![]() | Felsted School![]() ![]() | Won 5-1 | Friendly | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | The Perse School![]() ![]() | Won 1-0 | Details | ![]() | |
10:00 Thursday 25 Nov 2021 | Neutral ![]() | East Finals | Won 0-0 | East Finals | Details | ![]() ![]() | |
10:30 Thursday 25 Nov 2021 | Neutral | ![]() ![]() | King's Ely![]() ![]() | Won 3-0 | Regional Finals | Details | |
N/A Thursday 25 Nov 2021 | Neutral | ![]() ![]() | Norwich High School for Girls![]() ![]() | Draw 0-0 | Regional Finals | Details | |
09:00 Saturday 27 Nov 2021 | Home ![]() | ![]() | Kimbolton School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
09:30 Monday 07 Feb 2022 | Away ![]() | NATIONAL TIER 2 FINALS | See report - | National Finals | Details | ![]() ![]() | |
16:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Lost 0-1 | England Hockey Tier 2 National Final | Details | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
N/A Thursday 18 Nov 2021 | Neutral ![]() | U14 Two Tier Tournament | Won 0-0 | Tournament | Details | ![]() ![]() | |
07:30 Wednesday 31 Aug 2022 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | tbc - | Tournament | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1076679