Sports Home | Bedford Girls' School |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Peterborough Regatta - Selected Students from Years 9 and 10 | Peterborough City RC | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Bedford Girls' School | tbc | Details | |
13:30 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Bedford Girls' School | tbc | Details | |
11:30 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Bedford Girls' School | tbc | Details | |
11:30 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Bedford Girls' School | tbc | Details | |
11:30 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Bedford Girls' School | tbc | Details | |
11:30 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Bedford Girls' School | tbc | Details | |
11:30 | Girls-U11A | ![]() | v | ![]() | Bedford Girls' School | tbc | Details | |
11:30 | Girls-U11A | ![]() | v | ![]() | Bedford Girls' School | tbc | Details | |
08:30 | Girls-U10A | ![]() | v | ![]() | Bedford Girls' School | tbc | Details | |
08:30 | Girls-U10A | ![]() | v | ![]() | Bedford Girls' School | tbc | Details |
There are no other events taking place today.